Sr. No. | Officer Name & Rank | Sanctioned Strength | Posted Strength | Vacant | Excess |
---|---|---|---|---|---|
1. | IG | 01 | 01 | 0 | - |
2. | DIG | 01 | - | - | - |
3. | SP | 01 | - | 01 | - |
4. | DSP | 03 | - | - | - |
5. | INSP | 06 | 05 | 01 | - |
6. | SI | 25 | 23 | 02 | - |
7. | ASI | - | - | - | - |
8. | HC | 13 | 13 | - | - |
9. | CT | - | - | - | - |
Sr. No. | Officer Name & Rank | Sanctioned Strength | Posted Strength | Vacant | Excess |
---|---|---|---|---|---|
1. | Lecture Forensic Science | 02 | - | - | - |
2. | Lecture Finger Print | 02 | - | - | - |
3. |
Forensic Science Technician/Instructor(SSA Scale) |
01 | - | 01 | - |
4. | System Analyst | 01 | - | 01 | - |
5. | Computer Programmer | 02 | - | 02 | - |
6. | Computer Instructor | 04 | - | 04 | - |
7. | Instructor Admin | 03 | - | 03 | - |